Offsets
Last update for Daimler Truck Holding by zerotracker.net: May 4, 2026| Planning to use external offset credits | Yes |
| Separate targets for emission reductions and removals | No |
| Conditions on use of offset credits |
|
| Plans for carbon dioxide removal (CDR) | Not Specified |
Additional notes: On Carbon Offset: "...we are currently focusing on offsetting the remaining CO₂e emissions. For our European production sites and some other sites, we are already offsetting all remaining CO₂e emissions through qualified climate protection projects. From 2025, the production sites in India and Japan are expected to achieve CO₂e neutrality on the balance sheet. We are also aiming to achieve CO₂e neutrality on the balance sheet in the USA. By 2039, all production sites worldwide should be carbon-neutral on the balance sheet." (P.84, 2024 Annual Report) "Daimler Truck relies on the temporary use of CO₂e compensation certificates, which are tradable units (carbon credits) that represent the right to emit one tonne of carbon dioxide or an equivalent quantity of another greenhouse gas." (Pg 219) (More offset-related language on Page 96)
Score Summary
| Ref | Principle |
Score
(points) |
Max
(points) |
Delta
(points) |
|---|---|---|---|---|
| 1 | At least 2 years of GHG emissions for scope 1 and 2 are publicly-available and externally-verified | 0.0 | 10.0 | 0.0 |
| 2 | Scope 3 emissions are fully reported and externally-verified | 0.0 | 10.0 | 0.0 |
| 3 | CDP score demonstrates the level of transparent disclosures | 8.0 | 10.0 | 0.0 |
| Transparency | 8.0 | 30.0 | 0.0 | |
| 4 | Net Zero Commitments by 2050 include an intermediate target and cover all the emissions | 0.0 | 10.0 | 0.0 |
| 5 | Net Zero targets demonstrate a high-level of emergency | 0.0 | 10.0 | 0.0 |
| 6 | Emission reduction targets on a forward-looking basis are ambitious | 0.0 | 10.0 | 0.0 |
| 7 | Targets are science-based as validated by SBTi | 0.0 | 10.0 | 0.0 |
| Commitments | 0.0 | 40.0 | 0.0 | |
| 8 | Results re. operational emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
| 9 | Results re. value chain emissions reduction: on-pace (performance-to-date) and momentum (forward-looking targets) | 0.0 | 10.0 | 0.0 |
| 10 | Implied Temperature Rating by MSCi | 0.0 | 10.0 | 0.0 |
| Results | 0.0 | 30.0 | 0.0 | |
| Total | 8.0 | 100.0 | 0.0 |
Score Details
| Criteria | Results | 2024 Score | 2023 Score | Vs. 2023 | 2022 Score |
|---|---|---|---|---|---|
| Criteria 1 : Transparency on operational emissions (Scope 1 + 2) | |||||
| Are S1+S2 figures publicly-disclosed for the last reporting year and the preceding period? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Are S1+S2 figures verified by a 3rd-party for the last reporting year? | NC | 0.0/ 5.0 | 0.0 | 0.0 | |
| Criteria 2 : Transparency on value chain emissions (Scope 3) | |||||
| Are the 15 categories fully or partly disclosed? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Are S3 figures fully or partly verified by a 3rd-party for the last reporting year? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 3 : Quality and Frequency of reporting | |||||
| What is the latest CDP score (no later than the preceding year)? | B | 8.0 / 10.0 | 8.0 | 0.0 | |
| How many interim reporting were provided between 2 reporting periods (GHG emissions only)? | |||||
| Criteria 4 : Net Zero Commitments | |||||
| Does the net 0 target include a statement of a generally-accepted net zero emission target by 2050? | NC | 0.0 / 3.0 | 0.0 | 0.0 | |
| Does the net zero target include an intermediate target by 2030? | NC | 0.0 / 3.0 | 0.0 | 0.0 | |
| Does the net zero target include all the emissions? | NC | 0.0 / 4.0 | 0.0 | 0.0 | |
| Criteria 5 : Target year for Net Zero Commitments | |||||
| Target year for achieving net zero emissions for S1+S2? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Target year for achieving net zero emissions for S1+S2+S3 combined? | NC | 0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 6 : Reduction objectives | |||||
| What is the forward-looking GHG% reduction (without compensation) for scope 1+2? | 0.0 / 5.0 | 0.0 | 0.0 | ||
| What is the forward-looking GHG% reduction (without compensation) for scope 1+2+3? |
No target found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 7 : Science-Based Targets | |||||
| What type of science-based target (as validated by SBTi) did the company commit to? | NC | 0.0 / 10.0 | 0.0 | 0.0 | |
| Criteria 8 : Results based on scope 1 - 2 | |||||
| Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 9 : Results based on scope 1 - 2 - 3 | |||||
| Performance to date: cumulative% reduction vs. target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Momentum: last year % reduction vs. forward-looking target |
Objective (in %):
Actual (in %): The last reporting year could not be found
|
0.0 / 5.0 | 0.0 | 0.0 | |
| Criteria 10 : Implied Temperature Rise (ITR) | |||||
| Is the company aligned with global climate targets? | ITR: 3.2°C | 0.0 / 10.0 | 0.0 | 0.0 | |
| Total | 8.0 / 100.0 | 8.0 | 0.0 | ||